# Kia models

Kia lineups by body style and every Kia model with its year-by-year specs.

## Kia lineups

- [Kia SUVs](/makes/kia/suvs): 7 models
- [Kia cars](/makes/kia/cars): 3 models
- [Kia hybrids](/makes/kia/hybrids): 5 models
- [Kia electric cars](/makes/kia/electric): 4 models

## Current Kia models

| Model | Type | Latest MPG | Years |
| --- | --- | --- | --- |
| [Carnival](/vehicles/kia-carnival) | Minivan - | 21-33 mpg | 2022-2027 |
| [EV6](/vehicles/kia-ev6) | Small SUV | 83-115 MPGe | 2022-2026 |
| [EV9](/vehicles/kia-ev9) | Midsize/large SUV | 78-89 MPGe | 2024-2026 |
| [K4](/vehicles/kia-k4) | Midsize car | 28-33 mpg | 2025-2027 |
| [K5](/vehicles/kia-k5) | Large car | 27-30 mpg | 2021-2027 |
| [Niro](/vehicles/kia-niro) | -- | 50 mpg | 2017-2027 |
| [Seltos](/vehicles/kia-seltos) | Small SUV | 26-30 mpg | 2021-2027 |
| [Sorento](/vehicles/kia-sorento) | Small SUV | 23-37 mpg | 2015-2027 |
| [Sportage](/vehicles/kia-sportage) | Small SUV | 24-41 mpg | 2015-2027 |
| [Telluride](/vehicles/kia-telluride) | Midsize/large SUV | 19-35 mpg | 2020-2027 |

## Discontinued Kia models (since 2021)

| Model | Type | Years |
| --- | --- | --- |
| [Forte](/vehicles/kia-forte) | Midsize car | 2015-2024 |
| [Rio](/vehicles/kia-rio) | Compact car | 2015-2023 |
| [Sedona](/vehicles/kia-sedona) | Minivan - | 2015-2021 |
| [Soul](/vehicles/kia-soul) | Small wagon | 2015-2025 |
| [Stinger](/vehicles/kia-stinger) | Midsize car | 2018-2023 |

---

Source page: https://diagxcar.com/makes/kia
General information, not a substitute for a qualified mechanic.
