# Ford models

Ford lineups by body style and every Ford model with its year-by-year specs.

## Ford lineups

- [Ford SUVs](/makes/ford/suvs): 6 models
- [Ford trucks](/makes/ford/trucks): 4 models

## Current Ford models

| Model | Type | Latest MPG | Years |
| --- | --- | --- | --- |
| [Bronco](/vehicles/ford-bronco) | Small SUV | 15-20 mpg | 2021-2026 |
| [Bronco Sport](/vehicles/ford-bronco-sport) | Small SUV | 23-27 mpg | 2021-2026 |
| [Escape](/vehicles/ford-escape) | Small SUV | 26-40 mpg | 2015-2026 |
| [Expedition](/vehicles/ford-expedition) | Midsize/large SUV | 18 mpg | 2015-2027 |
| [Explorer](/vehicles/ford-explorer) | Midsize/large SUV | 19-23 mpg | 2015-2027 |
| [F-150](/vehicles/ford-f-150) | Midsize/large pickup | 12-24 mpg | 2015-2026 |
| [Maverick](/vehicles/ford-maverick) | Small pickup | 23-38 mpg | 2022-2026 |
| [Mustang](/vehicles/ford-mustang) | Subcompact car | 12-26 mpg | 2015-2026 |
| [Mustang Mach-E](/vehicles/ford-mustang-mach-e) | Small SUV | 84-110 MPGe | 2021-2026 |
| [Ranger](/vehicles/ford-ranger) | Midsize/large pickup | 17-23 mpg | 2019-2026 |

## Discontinued Ford models (since 2021)

| Model | Type | Years |
| --- | --- | --- |
| [EcoSport](/vehicles/ford-ecosport) | Small SUV | 2018-2022 |
| [Edge](/vehicles/ford-edge) | Small SUV | 2015-2024 |
| [F-150 Lightning](/vehicles/ford-f-150-lightning) | Midsize/large pickup | 2022-2025 |
| [GT](/vehicles/ford-gt) | Two-seater | 2017-2022 |

---

Source page: https://diagxcar.com/makes/ford
General information, not a substitute for a qualified mechanic.
