# BMW models

BMW lineups by body style and every BMW model with its year-by-year specs.

## BMW lineups

- [BMW SUVs](/makes/bmw/suvs): 8 models
- [BMW cars](/makes/bmw/cars): 12 models
- [BMW hybrids](/makes/bmw/hybrids): 11 models
- [BMW electric cars](/makes/bmw/electric): 5 models

## Current BMW models

| Model | Type | Latest MPG | Years |
| --- | --- | --- | --- |
| [2 Series](/vehicles/bmw-2-series) | Subcompact car | 27-31 mpg | 2015-2027 |
| [3 Series](/vehicles/bmw-3-series) | Compact car | 29-31 mpg | 2015-2026 |
| [4 Series](/vehicles/bmw-4-series) | Subcompact car | 27-31 mpg | 2015-2027 |
| [5 Series](/vehicles/bmw-5-series) | Midsize car | 25-31 mpg | 2015-2027 |
| [7 Series](/vehicles/bmw-7-series) | Large car | 26 mpg | 2015-2027 |
| [8 Series](/vehicles/bmw-8-series) | Subcompact car | 19-24 mpg | 2019-2026 |
| [i4](/vehicles/bmw-i4) | Compact car | 81-118 MPGe | 2022-2026 |
| [i5](/vehicles/bmw-i5) | Compact car | 91-116 MPGe | 2024-2027 |
| [i7](/vehicles/bmw-i7) | Large car | 88-95 MPGe | 2023-2027 |
| [iX](/vehicles/bmw-ix) | Midsize/large SUV | 75-97 MPGe | 2022-2026 |
| [M](/vehicles/bmw-m) | Subcompact car | 13-19 mpg | 2015-2027 |
| [X1](/vehicles/bmw-x1) | Small SUV | 27-28 mpg | 2015-2027 |
| [X2](/vehicles/bmw-x2) | -- | 26-28 mpg | 2018-2027 |
| [X3](/vehicles/bmw-x3) | Small SUV | 27-29 mpg | 2015-2026 |
| [X5](/vehicles/bmw-x5) | Midsize/large SUV | 26 mpg | 2015-2027 |
| [X6](/vehicles/bmw-x6) | Midsize/large SUV | 15-23 mpg | 2015-2027 |
| [X7](/vehicles/bmw-x7) | Midsize/large SUV | 19-22 mpg | 2019-2027 |
| [XM](/vehicles/bmw-xm) | Midsize/large SUV | 14 mpg | 2023-2026 |
| [Z4](/vehicles/bmw-z4) | Two-seater | 22-28 mpg | 2015-2026 |

## Discontinued BMW models (since 2021)

| Model | Type | Years |
| --- | --- | --- |
| [i3](/vehicles/bmw-i3) | Subcompact car | 2015-2021 |
| [X4](/vehicles/bmw-x4) | Small SUV | 2015-2025 |

---

Source page: https://diagxcar.com/makes/bmw
General information, not a substitute for a qualified mechanic.
